Leading Manufacturer of photocell photocontrol sensor, photocell flame sensor, uv cell sensor, uv cell flame sensor, coin type photocell flame sensor and furnace flame sensor from Mumbai.
₹ 1200 / Unit Get Latest Price
| Temperature | -5 to +45 deg C |
| Voltage | 240V |
| Power Source | Electric |
| Fre | 50-60 Hz |
| Rated Current | Up to 10 amp |
₹ 1200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power Source | Electric |
| Rated Voltage | 120/240VAC (105-285VAC) |
| Temperature | -40 Degree C to +70 Degree C |
| Diameter | 20 mm |
| Working Current | 10A |
₹ 5500 / Unit Get Latest Price
| Voltage | 220-240V |
| Power Source | Electric |
| Is It Portable | Yes |
| Temperature | -40 to 55 Deg C |
| Sight Pipe Mounting | 1/2 to 1 inch Pipe |
₹ 30000 / Unit Get Latest Price
| Voltage | 220V |
| Power Source | Electric |
| Usage | Flame Sensor |
| Temperature | -40 to 55 Deg C |
| Sight Pipe Mounting | 1/2 to 1 inch Pipe |
| Protection Level | IP40 |
₹ 1200 / Unit Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Temperature range | -20 to +60 Degree Celsius |
| Working current | 40mA |
| Protection Level | IP40 |
₹ 1500 / Unit Get Latest Price
| Usage/Application | Flame Sensor |
| Temperature Range | 0-60 degree Celsius |
| Termination | 1/4 inch |
| Material | Aluminium and Ceramic |
| Mounting Flange To Sensor Tip | 2.5 inch |
| Sensor Offset | 90 Degree C |
₹ 60000 / Unit Get Latest Price
| Material | ABS Plastic |
| Power | 0.5 W |
| System Components | Smoke Detectors |
| Power source | Electric |
| Shape | Round |
Uday Kulkarni (Director)
Ramakrishna Services
Plot No. W14, Sonarpada, MIDC
Mumbai - 421201, Maharashtra, India