Offering you a complete choice of products which include fuel oil burner, industrial oil burner, high temperature gas burner and industrial diesel burner.
₹ 25000 / Unit Get Latest Price
| Fuel | Oil |
| Oil Flow Rate Kg Hr | 1500 |
| Material | Aluminum, Copper, MS |
| Firing range | 200 to 1840kW |
| Air Temperature | 60 Degree Celsius |
₹ 200000 / piece Get Latest Price
| Power Source | Electric |
| Material | MS |
| Type Of Industrial Burners | Gas Industrial Burners |
| Voltage | 110V to 480V |
| Dimensions | 426mm*221.5mm*160mm |
| Consumption | 4/20 m3/h |
₹ 50000 / Unit Get Latest Price
| Power Source | Electric |
| Capacity | 12 kW - 35 kW |
| Application | Boiler, Oven, Furnace, Dryer |
| Control Mode | On-Off |
| Automation Grade | Semi Automatic |
| Type of Industrial Burners | Gas Industrial Burners |
| Weight | 650g |
| Available Material | Copper, Zinc Alloy, Stainless Steel |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Burner Capacity | 20 kW/hr |
| Fuel Type | Diesel |
| Material | Copper + Zinc Alloy + Stainless Steel |
| Volume | 0.77 m3 |
| Start Current | 15 A/each phase |
Uday Kulkarni (Director)
Ramakrishna Services
402, Sakharam Tower, Opp RLY STN, Chole Gaon Thakurli
Dombivli - 421201, Thane, Maharashtra, India