Pioneers in the industry, we offer oil burner nozzles, oil burner nozzle, round end industrial nozzle, industrial nozzle ., copper industrial nozzle and industrial brass nozzle from India.
₹ 850 / Piece Get Latest Price
| Capacity | 3.72Kg/h |
| Working Pressure | 10 bar |
| Weight | 150 gram |
| Material | Brass |
| temperature | Upto 65 degree Celsius |
| Thread Size | 9/16 " Inch |
₹ 850 / Piece Get Latest Price
| Material | Copper + Zinc Alloy |
| Working Pressure | 10 bar |
| Dimension L W H | 1 x .375 x .375 inches |
| Weight | 200 gram |
| Temperature | Upto 80 degree Celsius |
| Mass Flow Rate | 4.71 kg/h |
₹ 850 / Piece Get Latest Price
| Material | Carbon Steel |
| Size | 3/4" |
| Temperature Range | 80 Degree Celsius |
| Weight | 150 gram |
| Pressure | 0.3 MPa |
₹ 850 / Piece Get Latest Price
| Material | Copper |
| Net Weight | 150 gram |
| Air Consumption | 135 CFM |
| Temperature Range | Upt0 80 degree celsius |
| Hardness | 91.8 HRA |
| Density | 3.02 g/cm3 |
₹ 850 / Piece Get Latest Price
| Material | Copper + Zinc Alloy |
| Temperature Range | Upto 45 Degree Celsius |
| Weight | 150g |
| Pressure | 6-7 bar |
| Orifice Diameter | 0-0.5 mm |
₹ 850 / Piece Get Latest Price
| Nozzle Size | 1/2 inch |
| Color | Golden |
| Working Pressure | 100 psi |
| Material | Brass |
| Temperature Range | 80 degree Celsius |
| Weight | 100 gram |
₹ 850 / Piece Get Latest Price
| Pipe Size | 2 inch |
| Nozzle Size | 1/4 inch |
| Color | Golden |
| Usage/Application | Gas Pipe |
| Material | Brass |
| Weight | 200 gram |
Uday Kulkarni (Director)
Ramakrishna Services
Plot No. W14, Sonarpada, MIDC
Mumbai - 421201, Maharashtra, India