Our product range includes a wide range of prv regulating valve, injection pressure regulator valve, pressure reducing valve, bpr valve, back pressure valves and pneumatic solenoid valve.
₹ 20000 / Piece Get Latest Price
| Valve Size | 15 mm to 80 mm |
| Media | Gas |
| Material | Copper + Zinc Alloy + Stainless Steel |
| Weight | 650 g |
| Rated Flow | Up to 300 m3/hr |
₹ 8500 / Piece Get Latest Price
| Valve Size | 1/2" Inch - 12" Inch |
| Material | Mild Steel |
| pressure | 0 - 16 Kg/cm2 |
| Feature | Enhanced durability |
| Outlet Pressure | 0.5 - 4 Bar |
₹ 8000 / Piece Get Latest Price
| Media | Water, Fuel, Powder/Solids, Gas, Air |
| Size | 2-1/2 to 4 Inches |
| Material | Aluminium |
| Color | Silver |
| Maximum Upstream Pressure | 25 bar |
| Shell Test Pressure | 35 bar |
₹ 8500 / Piece Get Latest Price
| Size | 3/4 Inch |
| Material | Carbon Steel |
| Weight | 450g |
| Flow Range | 2.28-27 l/hr |
| Stroke Speed | Up to 360 spm |
| Pressure Range | 0.2-1 MPa |
Features:
₹ 5500 / Piece Get Latest Price
| Valve Size | 15mm to 50mm |
| Material | Copper + Zinc Alloy + Stainless Steel |
| Usage/Application | Industrial |
| Media | Gas, Water, Air |
| Color | Blue |
| Pressure Range | 2.5 to 7 bar |
₹ 2500 / Piece Get Latest Price
| Material | Brass/Bronze |
| Media | Water, Gas |
| Pressure | 0-10bar |
| Control | Pilot Operated |
| Fluid Temperature | Upto 180 Degree Celsius |
Uday Kulkarni (Director)
Ramakrishna Services
Plot No. W14, Sonarpada, MIDC
Mumbai - 421201, Maharashtra, India